Description
About PBS
The material of substrate: BK7
Type: Linear Polarizer (High power PBS— optical contact)
Construction: Cube
Surface Quality: 40/20 | 60 / 40
Clear Aperture (%): > 90-95%
S-Polarization Reflection (%): >99
P-Polarization Transmission (%): >90
Extinction Ratio: > 1000:1
Prism size: 10*10*10 mm ±0.2mm
Wavelength Range (nm): 400 – 500 nm
Surface Flatness: λ/8
Working power: >15 watt
Combine 2 beams together with a high-quality PBS
Endurance PBS Inspection test
Product Name | Endurance PBS | Material | H-ZF1 | L x W xT (mm)) | 10x10x10mm | Quantity | 50pcs | ||
Coating | S1: AR/PBS | S2: AR/PBS | Drawing Number | PBS017 | |||||
| No. | L(mm) ±0.2 | W(mm) ±0.2 | T(mm) ±0.2 | Flatness(<λ/4@633nm) | Clear Aperture >90% | Surface quality | Parallelism <3′ | Bevel
| Chip <0.2mm | ||||||
S1 | S2 | S1:60/40 | S2: 60/40 | |||||||||||||
1 | 01 | 10.052 | 9.996 | 10.021 | Passed | Passed | Passed | 60/40 | 60/40 | Passed | Passed | Passed | ||||
2 | 02 | 10.037 | 9.990 | 10.018 | Passed | Passed | Passed | 60/40 | 60/40 | Passed | Passed | Passed | ||||
3 | 03 | 9.986 | 9.996 | 10.010 | Passed | Passed | Passed | 60/40 | 60/40 | Passed | Passed | Passed | ||||
4 | 04 | 10.035 | 9.997 | 10.013 | Passed | Passed | Passed | 60/40 | 60/40 | Passed | Passed | Passed | ||||
5 | 05 | 10.023 | 9.993 | 10.002 | Passed | Passed | Passed | 60/40 | 60/40 | Passed | Passed | Passed | ||||
6 | 06 | 10.069 | 9.995 | 10.009 | Passed | Passed | Passed | 60/40 | 60/40 | Passed | Passed | Passed | ||||
7 | 07 | 10.026 | 9.983 | 10.011 | Passed | Passed | Passed | 60/40 | 60/40 | Passed | Passed | Passed | ||||
8 | 08 | 10.021 | 9.993 | 10.025 | Passed | Passed | Passed | 60/40 | 60/40 | Passed | Passed | Passed | ||||
9 | 09 | 10.053 | 9.997 | 10.002 | Passed | Passed | Passed | 60/40 | 60/40 | Passed | Passed | Passed | ||||
10 | 10 | 10.043 | 9.994 | 9.996 | Passed | Passed | Passed | 60/40 | 60/40 | Passed | Passed | Passed | ||||
Coating | ■Yes □No | T-Curve | ■Yes □No | Coating Witness | ■Yes □No | Material Cert | ■Yes □No |
Reviews
There are no reviews yet.