Description
Pulsed laser sources are designed specifically for use in marking systems with high speed and marking efficiency. These are ideal lasers for industrial laser marking systems and other applications such as decorative engraving, souvenir engraving, product marking, etc.
Compared with conventional lasers, pulsed sources have a number of unique advantages in accelerating the pumping efficiency by more than 10 times, resulting in to automatic reduction of energy consumption and the possibility of application both in laboratory conditions and outside laboratories. The use of such laser sources is not limited by space, time and other conditions. Fiber optic laser emitters are applicable everywhere. The ability to connect the source directly and conveniently to the equipment makes it indispensable for many applications.
Model | MFP-30W |
Beam quality (M2) | 1,3 |
Central wavelength, nm | 1064 |
Polarization | Arbitrary |
Spectrum width (3dB), nm | 5 |
Average optical power (Pnom), W | 30 |
Output power adjustment, % td> | 10-100 |
Pulse energy, mJ | 1 |
Optical pulse width (FWHM), ns | 100 |
Beam diameter, mm | 7,5 | Start time / turn off value, ms | 110 |
Output fiber length, m | < div align="center">2.5 |
Power supply voltage, V | 24 |
Power consumption, W | 240 |
Cooling | air |
Dimensions, mm | < div align="center">345.5×266.2×120 / 287x219x94.6 |
Weight, kg | 12 |
Operating temperature | 10~40 |
Storage temperature | -10~60 |
Humidity (% ) | 10~95 |
Options
Kit contents /standard/
Reviews
There are no reviews yet.