Description
863S42 Stepper Motor – 4.3 Nm 3-phase NEMA 37
The 863S42 three-phase stepper motor is suitable for a wide range of applications. Shaft with a diameter of 12.7 mm, 6 pins, connection diagram in the figure.
Angle pitch | deg | 1,2 |
Flange size strong> | mm / NEMA | 86 / 37 |
Shaft diameter | mm | < strong>12.7 |
Number of pins | pcs | 6 |
Hold torque | Nm | 4,3 |
Phase Current | A | 5.0 |
Wiring resistance | Ohm | 4, 5 |
Inductance | mH | 1.35 |
Insulation resistance | MΩ | 100 (at 500VDC) |
Angular step error | % | 5 (w/load) |
Maximum shaft axial runout | mm | 0.08 (with load 450g) strong> |
Maximum shaft radial runout | mm | |
Rotor moment of inertia | g/cm | 2500 |
Operating temperature range | gr C | -10 ..+50 | Maximum motor heating | gr C | 80< /strong> |
Weight | kg | 3,0 |
Basic dimensions | mm | 137x86x86 |
Reviews
There are no reviews yet.