Description
Specifications | WSLB-650-002-H | ||
Min. | Type | Max. | |
Center Wavelength@25 | —- | 65810nm | —- |
Spectral Width (FWHM) | —- | 3nm | —- |
Output Power | 2W | —- | 2.2W |
Temperature Coefficient of Wavelength | —- | 0.3nm / C | —- |
Threshold Current (Typ.) | —- | 1000mA | —- |
Operating Current (Typ.) | —- | 1650mA | —- |
Operating Voltage | 7V | ||
Cooling | TEC Cooling | ||
Fiber Core Diameter | <,300um | ||
Fiber Numerical Aperture | 0.22 | ||
Fiber Length | 100cm | ||
Connector Type | SMA905/ST/FC | ||
Package | P2 Package |
Reviews
There are no reviews yet.