Description
Specifications | WSLB-650-005-H | ||
Min. | Type | Max. | |
Center Wavelength@25 | —- | 65510nm | —- |
Spectral Width (FWHM) | —- | 3nm | —- |
Output Power | —- | 5W | —- |
Temperature Coefficient of Wavelength | —- | 0.3nm / C | —- |
Threshold Current (Typ.) | —- | 1000mA | —- |
Operating Current (Typ.) | —- | 1650mA | —- |
Operating Voltage | 16V | ||
Cooling | TEC Cooling | ||
Fiber Core Diameter | 400um | ||
Fiber Numerical Aperture | 0.22 | ||
Fiber Length | 100cm | ||
Connector Type | SMA905/FC | ||
Package | P2 Package |
Reviews
There are no reviews yet.