Description
Specifications | WSLB-660-002-H | ||
Min. | Type | Max. | |
Center Wavelength@25 | 3nm | 658nm | 5nm |
Spectral Width (FWHM) | —- | 5nm | —- |
Output Power | —- | 2W | —- |
Temperature Coefficient of Wavelength | —- | 0.25nm / C | —- |
Threshold Current (Typ.) | —- | 550mA | —- |
Operating Current (Typ.) | —- | 1650mA | —- |
Operating Voltage | 7.5V | ||
TEC Max Current | 6A | ||
TEC Max Voltage | 15.6V | ||
Thermistor | 10k@25 C | ||
Recommend Operating Temperature | 18C | ||
Fiber Core Diameter | <300um | ||
Fiber Numerical Aperture | 0.22NA | ||
Fiber Length | 100cm | ||
Connector Type | SMA905/FC | ||
Package | P2 Package |
Reviews
There are no reviews yet.