Description
Specifications | WSLB-780/1500m-650/750m-H | |
Wavelength-1 | Wavelength-2 | |
Center Wavelength | 780nm | 650nm |
Output Power (CW) | 1.5W | 750mW |
Threshold Current (Typ.) | 0.28A | 0.28A |
Operating Current (Typ.) | 1.9A | 1.6A |
Operating Voltage | 2.1V | 2.0V |
Recommended Operating Temperature | 18C | |
TEC Cooling | Optional | |
Thermistor(10K) | Optional | |
Fiber Core Diameter | <,300um | |
Built-in Photodiodes | Optional | |
Stainless Steel Armored Fiber Jacket | Optional | |
Fiber Length | 100cm | |
Connector Type | FC or SMA905 | |
Package | P2 |
Reviews
There are no reviews yet.