Description
Specifications | WSLB-785-004-H | ||
Min. | Type | Max. | |
Center Wavelength@25 | —- | 78010nm | —- |
Spectral Width (FWHM) | —- | 3nm | —- |
Output Power | 4W | 4.5W | —- |
Temperature Coefficient of Wavelength | —- | 0.3nm / C | —- |
Threshold Current (Typ.) | —- | 300mA | —- |
Operating Current (Typ.) | —- | 2.5A | —- |
Operating Voltage | 7V | ||
Cooling | TEC Cooling | ||
Fiber Core Diameter | <,300um | ||
Fiber Numerical Aperture | 0.22 | ||
Fiber Length | 100cm | ||
Connector Type | SMA905/ST/FC | ||
Package | P2 Package |
Reviews
There are no reviews yet.