Description
Specifications | WSLB-785-010-H | ||
Min. | Type | Max. | |
Center Wavelength@25 | —- | 78010nm | —- |
Spectral Width (FWHM) | —- | 3nm | —- |
Output Power | —- | 10W | —- |
Temperature Coefficient of Wavelength | —- | 0.3nm / C | —- |
Threshold Current (Typ.) | —- | 300mA | —- |
Operating Current (Typ.) | —- | 2.5A | —- |
Operating Voltage | 16V | ||
Cooling | TEC Cooling | ||
Fiber Core Diameter | <,400um | ||
Fiber Numerical Aperture | 0.22 | ||
Fiber Length | 100cm | ||
Connector Type | SMA905/ST/FC | ||
Package | P2 Package |
Reviews
There are no reviews yet.