Description
PN: WSLD-1330-001-3 | Min | Type | Max |
Center Wavelength@25 | +/-10nm | 1330nm | +/-20nm |
Spectral Width (FWHM) | —- | —- | 10.0nm |
Output Power | —- | 1W | —- |
Emitter Area | —- | 85×1?m | —- |
Beam Divergence (With FAC Lens) | —- | 8+ x 8// | —- |
Temperature Coefficient of Wavelength | —- | 0.7nm / C | —- |
Slope Efficiency | —- | 0.5W/A | —- |
Threshold Current (Typ.) | —- | 350mA | —- |
Operating Current (Typ.) | —- | 2.1A | 2.4A |
Operating Voltage | —- | 1.3V | 1.5V |
Package Style | TO3 |
Reviews
There are no reviews yet.