Description
Specifications | WSLD-1470-001-3 | ||
Min | Type | Max | |
Center Wavelength@25 | +/-10nm | 1470nm | +/-30nm |
Spectral Width (FWHM) | —- | 7.0nm | 10.0nm |
Output Power | —- | 1W | —- |
Emitter Area | —- | 85×1?m | —- |
Beam Divergence (With FAC Lens) | —- | 8+ x 35// | —- |
Temperature Coefficient of Wavelength | —- | 0.7nm / C | —- |
Slope Efficiency | —- | 0.4W/A | —- |
Threshold Current (Typ.) | —- | 0.2A | 0.5A |
Operating Current (Typ.) | —- | 2.7A | 3.0A |
Operating Voltage | —- | 1.3V | 1.5V |
Package Style | TO3 | ||
Recommended Operating Temperature | 25 |
Reviews
There are no reviews yet.