Description
PN: WSLD-1530-002-3 | Min | Type | Max |
Center Wavelength@25 | +/-10nm | 1530nm | +/-30nm |
Spectral Width (FWHM) | —- | —- | 10.0nm |
Output Power | —- | 2W | —- |
Emitter Area | —- | 85×1?m | —- |
Beam Divergence (With FAC Lens) | —- | 8+ x 8// | —- |
Temperature Coefficient of Wavelength | —- | 0.7nm / C | —- |
Slope Efficiency | —- | 0.5W/A | —- |
Threshold Current (Typ.) | —- | 0.5A | —- |
Operating Current (Typ.) | —- | 5.0A | 5.5A |
Operating Voltage | —- | 1.3V | 1.5V |
Package Style | TO3 |
Reviews
There are no reviews yet.