Description
Specifications | WSLD-520-001-2-FAC | |||
Min | Type | Max | ||
Center Wavelength@25 | 510nm | 520nm | 535nm | |
Spectral Width (FWHM) | 3.0nm | |||
Output Power | 0.9W | 1.0W | —- | |
Recommended Operating Temperature | 25 | |||
Beam | Beam Divergence (FWHM) | 10+ x 10// | 13+ x 13// | |
Beam Shape | Square Beam (1:1) | |||
Linear Shape Beam(2+ x 10//,1:5) | Optional | |||
Slope Efficiency | —- | 0.7W/A | —- | |
Threshold Current (Typ.) | —- | 0.2A | 0.5A | |
Operating Current (Typ.) | —- | 1.6A | 1.8A | |
Operating Voltage | —- | 5.0V | 6.0V | |
Package Style | TO5 (9mm) | |||
Linear Beam | Optional |
Reviews
There are no reviews yet.