Description
Specifications | WSLD-980-002-3 | ||
Min | Type | Max | |
Center Wavelength@25 | 970nm | 980nm | 990nm |
Spectral Width (FWHM) | 2.5nm | ||
Output Power | 2W | ||
Emitter Area | 150×1?m | ||
Beam Divergence (FWHM) | 42+ x 10// | ||
Monitor Current | |||
PD Reverse Voltage | |||
PD Forward Current | |||
Slope Efficiency | 1.0mW/mA | ||
Threshold Current (Typ.) | 500mA | ||
Operating Current (Typ.) | 2.56A | ||
Operating Voltage | 2.0V | ||
Package Style | TO3 |
Reviews
There are no reviews yet.