Description
Specifications | WSLD-980-003-3 | ||
Min | Type | Max | |
Center Wavelength@25 | +/-5nm | 976nm | +/-10nm |
Spectral Width (FWHM) | —- | 3.0nm | —- |
Output Power | —- | 3W | —- |
Emitter Area | —- | 100×1?m | —- |
Beam Divergence (FWHM) | —- | 35+ x 8// | —- |
Temperature Coefficient of Wavelength | —- | 0.3nm / C | —- |
Slope Efficiency | —- | 1.1W/A | —- |
Threshold Current (Typ.) | —- | 0.2A | 0.5A |
Operating Current (Typ.) | —- | 3.2A | 3.5A |
Operating Voltage | —- | 1.6V | 2.1V |
Package Style | TO3 | ||
Recommended Operating Temperature | 25 |
Reviews
There are no reviews yet.