Description
Specifications | WSLP-1510-002m-9-DFB | ||
Min | Type | Max | |
Center Wavelength@25 | +/-2nm | 1510nm | +/-3nm |
Laser Type | DFB | ||
Output Power | —- | 2mW | —- |
Fiber Core | 9um SM Fiber | ||
Threshold Current (Typ.) Ith | 5mA | 11mA | 15mA |
Operating Current | —- | 30mA | 35mA |
Forward Voltage | —- | 1.1V | 1.6V |
Monitor Current | 0.1mA | —- | —- |
PD Capacitance | —- | 10pF | 15pF |
PD Dark Current | —- | —- | 0.1uA |
Side Mode Suppression Ration | 30dB | 35dB | —- |
Package Style | Coaxial ( Receptacle Optional) | ||
Data Rate | 1.25Gb/s | ||
Isolator | Optional | ||
Connector Pin | A-type (B-type Optional) | ||
Fiber Connector | FC |
Reviews
There are no reviews yet.