Description
Specifications | WSLP-1550-002m-9-FP | ||
Min | Type | Max | |
Center Wavelength@25 | 1530nm | 1550nm | 1570nm |
Laser Type | FP | ||
Output Power | —- | 2mw | —- |
Fiber Core | 9um | ||
Threshold Current (Typ.) Ith | 5mA | —- | 15mA |
Operating Current | —- | 25mA | —- |
Forward Voltage | 1.1V | 1.6V | |
Monitor Current | 0.1mA | —- | —- |
PD Capacitance | —- | 10pF | 15pF |
PD Dark Current | —- | —- | 0.1uA |
Side Mode Suppression Ration | 30dB | 35dB | —- |
Built-in Isolator | Optional | ||
Connector Pin | A-type (B-type Optional) | ||
Fiber Connector | FC ( SC/ST/LC Optional) | ||
Package | Coaxial (Receptacle Optional) |
Reviews
There are no reviews yet.