Description
Specifications | WSLP-1550-008m-9-DFB | ||
Min | Type | Max | |
Center Wavelength@25 | 1530nm | 1550nm | 1570nm |
Laser Type | DFB | ||
Output Power | —- | 8mW | —- |
Fiber Core | 9um SM Fiber | ||
Threshold Current (Typ.) Ith | —- | 12mA | —- |
Operating Current | —- | 60mA | —- |
Operating Voltage | —- | 1.4V | —- |
Spectral Width(nm@20dB) | —- | 0.23 | —- |
SMRS | —- | 35dB | —- |
Rs(ohms) | —- | 12.98 | —- |
Monitor Current | 0.1mA | —- | —- |
PD Capacitance | —- | 10pF | 15pF |
PD Dark Current | —- | —- | 0.1uA |
Slope | —- | 0.38W/A | —- |
Package Style | Pigtail (Receptacle Optional) | ||
Recommended Operation Temperature | 25 |
Reviews
There are no reviews yet.