Description
Specifications | WSLP-1625-001m-9-DFB | ||
Min | Type | Max | |
Center Wavelength@25 | +/-2nm | 1625nm | +/-3nm |
Laser Type | DFB | ||
Output Power | —- | 1mW | —- |
Fiber Core | 9um | ||
Threshold Current (Typ.) Ith | —- | 6.5mA | 15mA |
Operating Current | 30mA | 35mA | |
Forward Voltage | 1.1V | 1.6V | |
Monitor Current | 0.1mA | —- | 0.9mA |
PD Capacitance | —- | 10pF | 15pF |
PD Dark Current | —- | —- | 0.1uA |
Side Mode Suppression Ration | 30dB | 35dB | —- |
Package Style | Coaxial | ||
Isolator | Optional | ||
Fiber Connector | FC |
Reviews
There are no reviews yet.