Description
Specifications | WSLP-650-010m-4-PD | ||
Min | Type | Max | |
Center Wavelength@25 | 650nm | 658nm | 670nm |
Recommend Operating Temperature | 25 | ||
Output Power | —- | 10mW | —- |
Fiber Type | Single Mode Fiber | ||
Fiber Core | 4um | ||
Monitor Current | —- | 0.3mA | —- |
PD Reverse Voltage | —- | —- | 30V |
Fiber Connector | FC/SC/SMA905 | ||
Fiber Length | —- | 80cm | 100cm |
Threshold Current | —- | 40mA | 60mA |
Operating Current | —- | 90mA | 100mA |
Operating Voltage | —- | 2.6V | 3.0V |
Package Style | Coaxial or B82 | ||
Photodiodes | Built-in |
Reviews
There are no reviews yet.