Description
Specifications | WSLP-850-002m-9-PD | ||
Min | Type | Max | |
Center Wavelength@25 | 835nm | 845nm | 855nm |
Recommend Operating Temperature | 25 | ||
Output Power | 1.5mw | 2mw | —- |
Fiber Type | SMF28 | ||
Fiber Core | 9um | ||
Monitor Current | —- | 0.1mA | —- |
PD Reverse Voltage | —- | 30V | —- |
Fiber Connector | FC | ||
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 15mA | 25mA |
Operating Current (Typ.) | —- | 32mA | 38mA |
Operating Voltage | —- | 1.8V | 2.2V |
Package Style | Coaxial | ||
Photodiodes | Built-in |
Reviews
There are no reviews yet.