Description
Specifications | WSLP-850-010m-9-PD | ||
Min | Type | Max | |
Center Wavelength@25 | 840nm | 850nm | 860nm |
Recommend Operating Temperature | 25 | ||
Output Power | —- | 10mW | —- |
Fiber Type | SMF-28 Fiber | ||
Fiber Core | 9um | ||
Monitor Current | —- | 0.15mA | 0.5mA |
PD Reverse Voltage | —- | 30V | —- |
Fiber Connector | FC | ||
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 15mA | 20mA |
Operating Current (Typ.) | —- | 60mA | 80mA |
Operating Voltage | —- | 2.1V | 2.4V |
Package Style | Coaxial | ||
Photodiodes | Built-in |
Reviews
There are no reviews yet.