Description
Specifications | WSLP-980-005m-4-PD | ||
Min | Type | Max | |
Center Wavelength@25 | 970nm | 980nm | 990nm |
Recommend Operating Temperature | 25 | ||
Output Power | —- | 5mw | —- |
Fiber Type | Single Mode Fiber | ||
Fiber Core | 6um | ||
Monitor Current | —- | 0.25mA | 0.5mA |
PD Reverse Voltage | —- | 30V | —- |
Fiber Connector | FC | ||
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 15mA | 25mA |
Operating Current (Typ.) | —- | 75mA | 90mA |
Operating Voltage | —- | 1.6V | 2.2V |
Package Style | Coaxial | ||
Photodiodes | Built-in |
Reviews
There are no reviews yet.