Description
Specifications | WSLP-980-010m-9-PD | ||
Min | Type | Max | |
Center Wavelength@25 | 5nm | 976nm | 15nm |
Recommended Operating Temperature | 25 | ||
Output Power | —- | 10mW | —- |
Fiber Type | SMF-28 | ||
Fiber Core | 9um | ||
Monitor Current | —- | 0.2mA | —- |
PD Reverse Voltage | —- | —- | 30V |
Fiber Connector | FC/SC/SMA905 | ||
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 15mA | 35mA |
Operating Current (Typ.) | —- | 90mA | 100mA |
Operating Voltage | —- | 1.7V | 2.5V |
Package Style | Coaxial or B82 | ||
Photodiodes | Built-in |
Reviews
There are no reviews yet.