Description
Specifications | WSLP-980-015m-9-PD | ||
Min | Type | Max | |
Center Wavelength@25 | 970nm | 980nm | 990nm |
Recommend Operating Temperature | 25 | ||
Output Power | 10mw | 15mw | —- |
Fiber Type | SMF28 | ||
Fiber Core | 9um | ||
Monitor Current | —- | 0.5mA | —- |
PD Reverse Voltage | —- | 30V | —- |
Fiber Connector | FC | ||
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 15mA | 30mA |
Operating Current (Typ.) | —- | 80mA | 100mA |
Operating Voltage | —- | 1.6V | 2.2V |
Package Style | Coaxial | ||
Photodiodes | Built-in |
Reviews
There are no reviews yet.