Description
Specifications | WSLR-375-100m-M | ||
Min | Type | Max | |
Center Wavelength@25 | 365nm | 375nm | 385nm |
Spectral Width (FWHM) | —- | 2.0nm | —- |
Optical Fiber Output Power (After Fiber) | —- | 100mw | —- |
Fiber Specification | 105um,200um,400um UV Fiber | ||
0.22 ( or more ) | |||
Threshold Current (Typ.) | —- | 200mA | 300mA |
Operating Current (Typ.) | —- | 300mA | 400mA |
Operating Voltage | —- | 4.5V | 5.5V |
Ferrule Type | SC or FC | ||
Package Style | Receptacle | ||
Recommended Operating Temperature | 25 |
Reviews
There are no reviews yet.