Description
Specifications | WSLR-850-002m-9-PD | ||
Min | Type | Max | |
Center Wavelength@25 | 835nm | 850nm | 855nm |
Spectral Width (FWHM) | —- | —- | —- |
Optical Fiber Output Power (After Fiber) | — | 1.5mw | 2mw |
Fiber Specification | 9um Fiber | ||
Slope Efficiency | 0.7mW/mA | ||
Monitor Current | 0.3mA | ||
PD Reverse Voltage | 30V | ||
Ferrule Type | FC | ||
Other Customized Ferrule Type | SC, ST | ||
Threshold Current (Typ.) | —- | 17mA | 23mA |
Operating Current (Typ.) | —- | 28mA | 38mA |
Operating Voltage | —- | 1.7V | 2.1V |
Package Style | Receptacle |
Reviews
There are no reviews yet.