Description
Specifications | WSLR-880-002m-9-PD | ||
Min | Type | Max | |
Center Wavelength@25 | 870nm | 880nm | 890nm |
Spectral Width (FWHM) | —- | —- | —- |
Optical Fiber Output Power (After Fiber) | —- | 2mw | —- |
Fiber Specification | 9um Fiber | ||
Slope Efficiency | 0.3mW/mA | 0.5mW/mA | |
Monitor Current | 0.2mA | —- | 0.6mA |
PD Reverse Voltage | 30V | ||
Ferrule Type | FC | ||
Other Customized Ferrule Type | SC, ST | ||
Threshold Current (Typ.) | —- | 10mA | 15mA |
Operating Current (Typ.) | —- | 38mA | 43mA |
Operating Voltage | —- | 2.2V | 2.5V |
Package Style | Receptacle |
Reviews
There are no reviews yet.