Description
Specifications | WSLR-980-002-H | ||
Min | Type | Max | |
Center Wavelength@25 | +/-5nm | 980nm | +/-10nm |
Spectral Width (FWHM) | —- | 2.0nm | —- |
Output Power(After Fiber End) | —- | 2W | —- |
Used Fiber Type | 200um(105um ,400um,800um Optional) | ||
RecommendedOperatingTemperature | 25 | ||
Detachable Fiber Connector | FC or SMA905 | ||
Threshold Current (Typ.) | —- | 0.5A | 0.7A |
Operating Current (Typ.) | —- | 3A | 3.5A |
Operating Voltage | —- | 2.0V | 2.5V |
Package Style | HHL | ||
Built-in TE Cooling | Optional |
Reviews
There are no reviews yet.