Description
Specifications | WSLR-980-005m-9-PD | ||
Min | Type | Max | |
Center Wavelength@25 | 970nm | 980nm | 990nm |
Spectral Width (FWHM) | —- | 2.0nm | 3.0nm |
Optical Fiber Output Power (After Fiber) | —- | 5mw | —- |
Fiber Specification | 9um Fiber | ||
Slope Efficiency | 0.8mW/mA | 0.9mW/mA | |
Monitor Current | 0.1mA | ||
PD Reverse Voltage | 30V | ||
Ferrule Type | FC | ||
Other Customized Ferrule Type | SC, ST | ||
Threshold Current (Typ.) | —- | 35mA | 45mA |
Operating Current (Typ.) | —- | 70mA | 90mA |
Operating Voltage | —- | 2.0V | 2.5V |
Package Style | Receptacle |
Reviews
There are no reviews yet.