Description
WSLS-1330-010m-9-DFB | Min | Type | Max | |
Optical data | Wavelength | 3nm | 1330nm | 5nm |
Output Power | 0~10mW adjustable | |||
Spectral Width | 0.2nm | |||
M2 | <1.3 | |||
Beam type | Gaussian | |||
Fiber data | Fiber core | 9um | ||
Numerical Aperture | 0.12 | |||
Fiber type | Single mode | |||
Fiber Length | >80cm | |||
Connector | FC/SMA905 | |||
Control data | Operation mode | CW | ||
TTL Modulation (optional ) | ||||
Analog Modulation (optional ) | ||||
Power stability | 1% | —- | 3% | |
Noise (10Hz~100MHz) | 0.5% rms | 1%rms | ||
APC Function | Auto Power Control Function optional | |||
Cooling Way | Built-in TEC cooling | |||
Environmental Conditions | Operation Temp | 0~40 | ||
Storage Temp | -20~55 | |||
Power supply | AC (Standard) | 90V~240VAC, 50~60Hz | ||
DC (Optional) | +5V | |||
Accessory | Collimator | Optional | ||
Laser Safety Goggles | Optional |
Reviews
There are no reviews yet.