Description
PN: WSLX-1330-700m-H-T | Mini | Type | Max |
Center Wavelength@25 | —- | 1330 | 30nm |
Spectral Width (FWHM) | —- | 10nm | |
Output Power | —- | 700mW | —- |
Temperature Coefficient of Wavelength | —- | 0.7nm / C | —- |
Threshold Current (Typ.) | —- | 350mA | —- |
Operating Current (Typ.) | —- | 2.1A | 2.4A |
Operating Voltage | —- | 1.3V | 1.5V |
Recommended Case Temperature | —- | 25C | —- |
TEC Max. Current | —- | 4A | —- |
TEC Max. Voltage | —- | 9.8V | —- |
Fiber Core Diameter | 105um (62.5um, 200um, 400um Optional) | ||
Fiber Numerical Aperture | 0.22 (0.37N.A. Optional) | ||
Fiber Length | 80cm | ||
Connector Type | SMA905/ST/FC | ||
Package Style | 9-PIN |
Reviews
There are no reviews yet.