Description
Specifications | WSLX-1470-003-H | ||
Mini | Type | Max | |
Center Wavelength@25 | 10nm | 1470 | 30nm |
Spectral Width (FWHM) | —- | 10nm | —- |
Output Power | —- | 3W | —- |
Temperature Coefficient of Wavelength | —- | 0.65nm / C | —- |
Slope Efficiency | —- | 0.3W/A | —- |
Threshold Current (Typ.) | —- | 400mA | —- |
Operating Current (Typ.) | —- | 10A | —- |
Operating Voltage | —- | 2V | —- |
Recommended Case Temperature | —- | 25C | —- |
Fiber Core Diameter | 105um (200um 400um Optional) | ||
N.A. | 0.15 or 0.22 | ||
Fiber Length | 100cm | ||
Connector Type | FC | ||
Package Style | 2-pin or 4-pin |
Reviews
There are no reviews yet.