Description
PN: WSLX-1530-001-H-T | Mini | Type | Max |
Center Wavelength@25 | —- | 1530 | 30nm |
Spectral Width (FWHM) | —- | 10nm | |
Output Power | 1.2W | —- | 1.5W |
Temperature Coefficient of Wavelength | —- | 0.7nm / C | —- |
Threshold Current (Typ.) | —- | 450mA | —- |
Operating Current (Typ.) | —- | 4.8A | 5.3A |
Operating Voltage | —- | 1.2V | 1.4V |
Recommended Case Temperature | —- | 25C | —- |
TEC Max. Current | —- | 4A | —- |
TEC Max. Voltage | —- | 9.8V | —- |
Fiber Core Diameter | 105um (62.5um, 200um, 400um Optional) | ||
Fiber Numerical Aperture | 0.22 (0.37N.A. Optional) | ||
Fiber Length | 80cm | ||
Connector Type | SMA905/ST/FC | ||
Package Style | 9-PIN |
Reviews
There are no reviews yet.