Description
Specifications | WSLX-1550-010m-9-T-DFB | ||
Min | Type | Max | |
CenterWavelength@25 | 3nm | 1550nm | 5nm |
Spectral Width (FWHM) | —- | 0.2nm | —- |
Output Power | 10mW | ||
Threshold Current (Typ.) | 5mA | ||
Operating Current (Typ.) | 80mA | ||
Operating Voltage | 1.4V | ||
Recommended Case Temperature | 25C | ||
Thermistor | 10K | ||
TEC Max Current | 1.8A | ||
TEC Max Voltage | 2.5V | ||
Fiber Core | 9um | ||
N.A. | 0.12 | ||
Fiber Length | 80cm | ||
Connector Type | FC/SMA905 |
Reviews
There are no reviews yet.