Description
Specifications | WSLX-1610-005m-9-T-DFB | ||
Min | Type | Max | |
CenterWavelength@25 | 3nm | 1610nm | 5nm |
Spectral Width (FWHM) | —- | 0.2nm | —- |
Output Power | 5mW | ||
Threshold Current (Typ.) | 10mA | ||
Operating Current (Typ.) | 60mA | ||
Operating Voltage | 1.4V | ||
Recommended Case Temperature | 25C | ||
Thermistor | 10K | ||
TEC Max Current | 1.8A | ||
TEC Max Voltage | 2.5V | ||
Fiber Core | 9um | ||
N.A. | 0.12 | ||
Fiber Length | 80cm | ||
Connector Type | FC/SMA905 |
Reviews
There are no reviews yet.