Description
Specifications | WSLX-445-001-H | ||
Min | Type | Max | |
Center Wavelength@25 | 440nm | 445nm | 460nm |
Spectral Width (FWHM) | —- | 3.0nm | —- |
Output Power | —- | 1W | 1.2W |
Fiber Type | UV MM Fiber | ||
Fiber Core | 50um (60um ,105um, 200um,400um,800um Optional) | ||
Recommended Operating Temperature | 20 | ||
Fiber Connector | FC/ST/SMA905 | ||
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 250mA | 500mA |
Operating Current (Typ.) | —- | 1.4A | 1.6A |
Operating Voltage | —- | 5.5V | 6.5V |
Package Style | Coaxial | ||
Built-in Photodiode | Optional | ||
Built-in TE Cooling | Optional |
Reviews
There are no reviews yet.