Description
Specifications | WSLX-445-001-M-H14-T-PD | ||
Min | Type | Max | |
Center Wavelength@25 | 440nm | 450nm | 460nm |
RecommendOperatingTemperature | 25 | ||
Output Power | 800mW | 1W | —- |
Fiber Type | Multi-mode Fiber | ||
Fiber Core | 105um(50um, 62.5um optional) | ||
Threshold Current (Typ.) | —- | 0.2A | —- |
Operating Current (Typ.) | —- | 1.1A | —- |
Operating Voltage | —- | 6.0V | —- |
TEC Max Current | 2A | ||
TEC Max Voltage | 8V | ||
Thermistor | 10K | ||
Fiber Connector | FC/SMA905 | ||
Fiber Length | >80cm | ||
Package Style | 14-Pin |
Reviews
There are no reviews yet.