Description
Specifications | WSLX-650-030m-4-T | ||
Min | Type | Max | |
Center Wavelength@25 | 650nm | 658nm | 665nm |
Spectral Width (FWHM) | —- | 2.0nm | —- |
Output Power | —- | 30mW | —- |
Fiber Type | Single Mode Fiber | ||
Fiber Core | 4um | ||
Recommend Operating Temperature | 25 | ||
Fiber Connector | FC | ||
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 50mA | 70mA |
Operating Current (Typ.) | —- | 220mA | 250mA |
Operating Voltage | —- | 2.5V | 3.0V |
Package Style | Coaxial | ||
Reviews
There are no reviews yet.