Description
Specifications | WSLX-760-1500m-M-H2 | ||
Center Wavelength@25 | 76010nm | ||
Spectral Width (FWHM) | 3nm | ||
Output Power | —- | 1.5W | —- |
Temperature Coefficient of Wavelength | 0.3nm / C | ||
Threshold Current (Typ.) | 0.5A | ||
Operating Current (Typ.) | 2.2A | ||
Operating Voltage | 1.8V | ||
Recommended Case Temperature | 25C | ||
Photodiodes | Optional | ||
Fiber Core | 105um (200um Optional) | ||
Fiber Length | 80cm | ||
Connector Type | SMA905/ST/FC | ||
Package Style | 2-pin Package |
Reviews
There are no reviews yet.