Model | Standard 50W |
Rated power of laser tube, W | 50 |
Input voltage | 220 / 110 V set by switch |
AC supply frequency | 47-440 Hz |
< tr>
Maximum input current | 3A | Maximum input power< /td> | 440W |
Leakage current | ≤0.7mA (AC220V) ≤0.4mA (AC110V) |
Maximum output voltage | DC 22 kV |
Maximum output current | DC 22 mA |
Efficiency | 90% full load |
Responsiveness/performance | ≤1ms (time from TTL signal is given for output current up to 90% preset current) |
Protection | momentary disconnection (when there is a good ground) |
Voltage withstand | AC1500V 10mA 60 seconds (cathode output connected to case) |
Cooling | forced, air (built-in fan) |
Operating temperature, deg | -10 ℃~ +40 ℃ |
Relative humidity | up to 90% (non-condensing) |
Time Between Failures (MTBF) | at least 10000 hours |
Dimensions LxWxH | 188 * 145 * 90mm |
Reviews
There are no reviews yet.