Description
573S15 Stepper Motor – 1.5 Nm 3 Phase NEMA 23
The 573S15 three-phase stepper motor is suitable for a wide range of applications. Has 6 pins, connection according to the diagram
Angle pitch | deg | 1,2 |
Flange size strong> | mm / NEMA | 56 / 23 |
Shaft diameter | mm | < strong>8 |
Number of pins | pcs td> | 6 |
Hold torque td> | Nm | 1,3 |
Phase Current | A | 5.8 |
Wiring resistance | Ohm | 0.7< /div> |
mH | 1.35 | |
Insulation resistance | MΩ | 100 ( at 500VDC) |
Angular step error | % < /td> | 5 (w/load) |
Maximum axial shaft runout | mm | 0.08 (with load 450g) |
Maximum shaft radial runout | mm | 0.06 (with load 450g) |
Rotor moment of inertia < /strong> | g/cm | 400 |
Operating temperature range | gr C | -10 ..+50 | Maximum motor heating | gr C | 80< /strong> |
Weight | kg | 1.0 |
Main dimensions | mm | 132x56x56 |
Reviews
There are no reviews yet.